Vehicle Auction - TBA
University Fleet Management
1931 N. Antelope Valley Parkway (North 14th)
Lincoln, NE
All items will be sold in the order as listed, AS IS, where is, without any warranty expressed or implied in any manner or form. The University of Nebraska reserves the right to modify the listing and add or remove items from this auction without notice.
Unit | Type | VIN | Color | Meter | Detail | Bid Now |
---|---|---|---|---|---|---|
024 | SEDAN - INTERMEDIATE | 3FA6P0G77JR133094 | DGY | 58347 | ||
2018 FORD FUSION Repair History: 20 Miscellaneous History: 39 | ||||||
027 | SEDAN - INTERMEDIATE | 1G1ZC5ST3LF041221 | BORD | 60120 | ||
2020 CHEVROLET MALIBU Repair History: 31 Miscellaneous History: 41 | ||||||
038 | SEDAN - INTERMEDIATE | 3FA6P0G71JR133088 | SIL | 72928 | ||
2018 FORD FUSION Repair History: 21 Miscellaneous History: 28 | ||||||
047 | SEDAN - INTERMEDIATE | 3FA6P0G7XHR236276 | WHI | 57545 | ||
2017 FORD FUSION Repair History: 41 Miscellaneous History: 28 | ||||||
063 | SEDAN - INTERMEDIATE | 3FA6P0G77HR164467 | WHI | 69492 | ||
2017 FORD FUSION Repair History: 10 Miscellaneous History: 21 | ||||||
073 | SEDAN - INTERMEDIATE | 3FA6P0G74GR250950 | WHI | 69913 | ||
2016 FORD FUSION Repair History: 21 Miscellaneous History: 7 | ||||||
074 | SEDAN - INTERMEDIATE | 3FA6P0G78HR236275 | WHI | 54649 | ||
2017 FORD FUSION Repair History: 27 Miscellaneous History: 12 | ||||||
075 | SEDAN - INTERMEDIATE | 3FA6P0G71HR236277 | WHI | 71472 | ||
2017 FORD FUSION Repair History: 55 Miscellaneous History: 17 | ||||||
077 | SEDAN - INTERMEDIATE | 3FA6P0G71GR250940 | WHI | 53038 | ||
2016 FORD FUSION Repair History: 25 Miscellaneous History: 53 | ||||||
080 | SEDAN - INTERMEDIATE | 3FA6P0G79GR250944 | WHI | 69063 | ||
2016 FORD FUSION Repair History: 22 Miscellaneous History: 25 | ||||||
096 | SEDAN - INTERMEDIATE | 3FA6P0G76KR153967 | WHI | 72069 | ||
2019 FORD FUSION Repair History: 10 Miscellaneous History: 49 | ||||||
097 | SEDAN - INTERMEDIATE | 3FA6P0G74HR236273 | SIL | 43149 | ||
2017 FORD FUSION Repair History: 24 Miscellaneous History: 13 | ||||||
115 | SEDAN - INTERMEDIATE | 3FA6P0G79HR236270 | DGY | 44010 | ||
2017 FORD FUSION Repair History: 30 Miscellaneous History: 11 | ||||||
116 | SEDAN - INTERMEDIATE | 3FA6P0G70HR236268 | DGY | 41268 | ||
2017 FORD FUSION Repair History: 15 Miscellaneous History: 36 | ||||||
119 | SEDAN - INTERMEDIATE | 3FA6P0G77GR250960 | RED | 76142 | ||
2016 FORD FUSION Repair History: 49 Miscellaneous History: 63 | ||||||
120 | SEDAN - INTERMEDIATE | 3FA6P0G76JR133085 | WHI | 62340 | ||
2018 FORD FUSION Repair History: 36 Miscellaneous History: 30 | ||||||
126 | SEDAN - INTERMEDIATE | 3FA6P0G77GR250957 | RED | 73621 | ||
2016 FORD FUSION Repair History: 43 Miscellaneous History: 53 | ||||||
127 | SEDAN - INTERMEDIATE | 3FA6P0G77HR236266 | BLU | 63305 | ||
2017 FORD FUSION Repair History: 20 Miscellaneous History: 13 | ||||||
139 | SEDAN - INTERMEDIATE | 3FA6P0G78GR250952 | RED | 52189 | ||
2016 FORD FUSION Repair History: 35 Miscellaneous History: 42 | ||||||
142 | SEDAN - INTERMEDIATE | 3FA6P0G7XGR250953 | RED | 74722 | ||
2016 FORD FUSION Repair History: 29 Miscellaneous History: 85 | ||||||
143 | SEDAN - INTERMEDIATE | 3FA6P0G71HR164464 | WHI | 49911 | ||
2017 FORD FUSION Repair History: 12 Miscellaneous History: 7 | ||||||
150 | SEDAN - INTERMEDIATE | 3FA6P0G74HR279186 | WHI | 74643 | ||
2017 FORD FUSION Repair History: 20 Miscellaneous History: 13 | ||||||
156 | SEDAN - INTERMEDIATE | 3FA6P0G70GR248063 | BLU | 73566 | ||
2016 FORD FUSION Repair History: 31 Miscellaneous History: 41 | ||||||
157 | SEDAN - INTERMEDIATE | 3FA6P0G72GR248064 | BLU | 66075 | ||
2016 FORD FUSION Repair History: 29 Miscellaneous History: 23 | ||||||
163 | SEDAN - INTERMEDIATE | 3FA6P0G79GR248062 | BLU | 70617 | ||
2016 FORD FUSION Repair History: 29 Miscellaneous History: 30 | ||||||
168 | SEDAN - INTERMEDIATE | 3FA6P0G79GR250958 | RED | 47866 | ||
2016 FORD FUSION Repair History: 27 Miscellaneous History: 33 | ||||||
201 | VAN - 1/2 TON UTILITY | 1GCFG15X391153724 | RED | 34908 | ||
2009 CHEVROLET EXPRESS Repair History: 60 Miscellaneous History: 22 | ||||||
212 | SUV - MID SIZE 5 PASSENGER AWD | 2GNFLCEK1D6401459 | WHI | 69889 | ||
2013 CHEVROLET EQUINOX Repair History: 33 Miscellaneous History: 21 | ||||||
219 | VAN - UTILITY FWD MINI | 2C4JRGAG3ER175290 | WHI | 24518 | view | |
2014 DODGE PROMASTER CITY Repair History: 24 Miscellaneous History: 13 | ||||||
250 | VAN - 1/2 TON UTILITY | 1GCFG15X991152951 | RED | 43191 | ||
2009 CHEVROLET EXPRESS Repair History: 73 Miscellaneous History: 28 | ||||||
285 | VAN - UTILITY FWD MINI | NM0LS7BN9BT062200 | WHI | 21760 | ||
2011 FORD TRANSIT CONNECT Repair History: 31 Miscellaneous History: 29 | ||||||
397 | PICKUP - 1/2 TON 4WD CREW CAB | 3GCUKPEH7FG138447 | RED | 96702 | ||
2015 CHEVROLET SILVERADO Repair History: 54 Miscellaneous History: 25 | ||||||
709 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG2ER260041 | SIL | 86227 | ||
2014 DODGE CARAVAN Repair History: 57 Miscellaneous History: 75 | ||||||
712 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW3NJ133578 | SIL | 86373 | ||
2022 CHEVROLET TRAVERSE Repair History: 22 Miscellaneous History: 129 | ||||||
725 | VAN - UTILITY FWD MINI | NM0LS6BN5DT137827 | WHI | 23482 | ||
2013 FORD TRANSIT CONNECT Repair History: 39 Miscellaneous History: 22 | ||||||
732 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG5ER260048 | RED | 75396 | ||
2014 DODGE CARAVAN Repair History: 67 Miscellaneous History: 100 | ||||||
740 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBGXKR582695 | WHI | 83845 | ||
2019 DODGE GRAND CARAVAN Repair History: 51 Miscellaneous History: 92 | ||||||
745 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG4KR582692 | WHI | 78402 | view | |
2019 DODGE GRAND CARAVAN Repair History: 50 Miscellaneous History: 85 | ||||||
753 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW9LJ187447 | WHI | 90606 | ||
2020 CHEVROLET TRAVERSE Repair History: 83 Miscellaneous History: 75 | ||||||
793 | SUV - MID SIZE 8 PASSENGER AWD | 1GNKVFED6HJ178100 | WHI | 89804 | ||
2017 CHEVROLET TRAVERSE Repair History: 28 Miscellaneous History: 68 |