Fall auction vehicles are listed below. Click on "Bid Now" to view and bid on units currently on auction.
University Fleet Management
1931 N. Antelope Valley Parkway (North 14th)
Lincoln, NE
All items will be sold in the order as listed, AS IS, where is, without any warranty expressed or implied in any manner or form. The University of Nebraska reserves the right to modify the listing and add or remove items from this auction without notice.
Unit | Type | VIN | Color | Meter | Detail | Bid Now |
---|---|---|---|---|---|---|
N186CA | SINGLE ENGINE SMALL FIXED WING AIRCRAFT | NA | Unknown | 0 | Bid Now | |
1980 PIPER SARATOGA Repair History: 6 Miscellaneous History: 13 | ||||||
015 | SEDAN - COMPACT | 1FADP3K25HL211787 | RED | 54074 | Bid Now | |
2017 FORD FOCUS Repair History: 21 Miscellaneous History: 66 | ||||||
017 | SEDAN - INTERMEDIATE | 3FA6P0G75JR133093 | DGY | 80183 | ||
2018 FORD FUSION Repair History: 25 Miscellaneous History: 39 | ||||||
018 | SEDAN - COMPACT | 1FADP3F20HL211786 | WHI | 56721 | Bid Now | |
2017 FORD FOCUS Repair History: 22 Miscellaneous History: 75 | ||||||
221 | VAN - UTILITY FWD MINI | NM0LS7BN6BT067855 | WHI | 27479 | ||
2011 FORD TRANSIT CONNECT Repair History: 40 Miscellaneous History: 20 | ||||||
280 | VAN - UTILITY FWD MINI | NM0LS7BN9BT065839 | WHI | 18142 | ||
2011 FORD TRANSIT CONNECT Repair History: 37 Miscellaneous History: 15 | ||||||
362 | PICKUP - 1/2 TON 4WD EXTENDED CAB | 1GCVKNEH3HZ135296 | RED | 91206 | ||
2017 CHEVROLET K1500 Repair History: 44 Miscellaneous History: 55 | ||||||
399 | PICKUP - 1/2 TON 4WD | 1FTMF1EM3CKD83376 | GRY | 31079 | ||
2012 FORD F150 Repair History: 30 Miscellaneous History: 23 | ||||||
408 | PICKUP - 3/4 TON 4WD EXTENDED CAB | 1FT7X2B67GEC25374 | RED | 93813 | ||
2016 FORD F250 XL Repair History: 26 Miscellaneous History: 15 | ||||||
708 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG0ER260040 | SIL | 66133 | Bid Now | |
2014 DODGE CARAVAN Repair History: 25 Miscellaneous History: 14 | ||||||
731 | SUV - FULL SIZE 8 PASSENGER AWD | 1GNSKKEC6KR223876 | CHAM SILVER | 97949 | Bid Now | |
2019 CHEVROLET SUBURBAN Repair History: 39 Miscellaneous History: 51 | ||||||
736 | SUV - FULL SIZE 8 PASSENGER AWD | 1GNSKKEC9KR227341 | CHAM SILVER | 100190 | ||
2019 CHEVROLET SUBURBAN Repair History: 38 Miscellaneous History: 74 | ||||||
742 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG9GR136111 | GRY | 78790 | ||
2016 DODGE CARAVAN Repair History: 29 Miscellaneous History: 73 | ||||||
904 | VAN - 12 PASSENGER | 1GAWGPFA1E1160719 | WHI | 89978 | ||
2014 CHEVROLET EXPRESS Repair History: 63 Miscellaneous History: 142 | ||||||
911 | VAN - 12 PASSENGER | 1GAWGRFF6F1128972 | RED | 88042 | ||
2015 CHEVROLET EXPRESS Repair History: 54 Miscellaneous History: 85 |