Fall auction vehicles are listed below. Click on "Bid Now" to view and bid on units currently on auction.
University Fleet Management
1931 N. Antelope Valley Parkway (North 14th)
Lincoln, NE
All items will be sold in the order as listed, AS IS, where is, without any warranty expressed or implied in any manner or form. The University of Nebraska reserves the right to modify the listing and add or remove items from this auction without notice.
Unit | Type | VIN | Color | Meter | Detail | Bid Now |
---|---|---|---|---|---|---|
454 | PICKUP - 3/4 TON 4WD EXTENDED CAB | 1FT7X2B65FEC72398 | RED | 43031 | ||
2015 FORD F250 Repair History: 3 Miscellaneous History: 9 | ||||||
742 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG9GR136111 | GRY | 77291 | ||
2016 DODGE CARAVAN Repair History: 29 Miscellaneous History: 71 | ||||||
015 | SEDAN - COMPACT | 1FADP3K25HL211787 | RED | 53643 | ||
2017 FORD FOCUS Repair History: 20 Miscellaneous History: 64 | ||||||
017 | SEDAN - INTERMEDIATE | 3FA6P0G75JR133093 | DGY | 77088 | ||
2018 FORD FUSION Repair History: 25 Miscellaneous History: 39 | ||||||
018 | SEDAN - COMPACT | 1FADP3F20HL211786 | WHI | 54324 | ||
2017 FORD FOCUS Repair History: 19 Miscellaneous History: 72 | ||||||
106 | SEDAN - INTERMEDIATE | 3FA6P0G7XHR164463 | SIL | 43190 | ||
2017 FORD FUSION Repair History: 25 Miscellaneous History: 10 | ||||||
150UNM | VAN - 3/4 TON UTILITY | 1FTBR1Y81NKA58175 | WHI | 5246 | Bid Now | |
2022 FORD TRANSIT Repair History: 1 Miscellaneous History: 1 | ||||||
191 | SEDAN - FULL SIZE | 1FAHP2D86HG105628 | SIL | 51506 | ||
2017 FORD TAURUS Repair History: 17 Miscellaneous History: 15 | ||||||
221 | VAN - UTILITY FWD MINI | NM0LS7BN6BT067855 | WHI | 27225 | ||
2011 FORD TRANSIT CONNECT Repair History: 40 Miscellaneous History: 20 | ||||||
280 | VAN - UTILITY FWD MINI | NM0LS7BN9BT065839 | WHI | 17927 | ||
2011 FORD TRANSIT CONNECT Repair History: 37 Miscellaneous History: 15 | ||||||
362 | PICKUP - 1/2 TON 4WD EXTENDED CAB | 1GCVKNEH3HZ135296 | RED | 90555 | ||
2017 CHEVROLET K1500 Repair History: 43 Miscellaneous History: 52 | ||||||
383 | PICKUP - 1/2 TON 4WD EXTENDED CAB | 1GCRKSEA2DZ286448 | RED | 86111 | ||
2013 CHEVROLET SILVERADO Repair History: 35 Miscellaneous History: 33 | ||||||
708 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG0ER260040 | SIL | 66076 | ||
2014 DODGE CARAVAN Repair History: 24 Miscellaneous History: 13 | ||||||
731 | SUV - FULL SIZE 8 PASSENGER AWD | 1GNSKKEC6KR223876 | CHAM SILVER | 95062 | ||
2019 CHEVROLET SUBURBAN Repair History: 37 Miscellaneous History: 46 | ||||||
736 | SUV - FULL SIZE 8 PASSENGER AWD | 1GNSKKEC9KR227341 | CHAM SILVER | 96318 | ||
2019 CHEVROLET SUBURBAN Repair History: 36 Miscellaneous History: 72 | ||||||
900 | VAN - 12 PASSENGER RWD TRANSIT | 1FBZX2ZM0JKA16388 | RED | 89451 | ||
2018 FORD TRANSIT Repair History: 55 Miscellaneous History: 37 | ||||||
904 | VAN - 12 PASSENGER | 1GAWGPFA1E1160719 | WHI | 88928 | ||
2014 CHEVROLET EXPRESS Repair History: 63 Miscellaneous History: 141 |