Vehicle Auction - Sept 23 - Oct 6, 2024.
University Fleet Management
1931 N. Antelope Valley Parkway (North 14th)
Lincoln, NE
All items will be sold in the order as listed, AS IS, where is, without any warranty expressed or implied in any manner or form. The University of Nebraska reserves the right to modify the listing and add or remove items from this auction without notice.
Unit | Type | VIN | Color | Meter | Detail | Bid Now |
---|---|---|---|---|---|---|
004 | SEDAN - INTERMEDIATE | 3FA6P0G74JR133084 | WHI | 79801 | view | |
2018 FORD FUSION Repair History: 32 Miscellaneous History: 34 | ||||||
019 | SEDAN - INTERMEDIATE | 1G1ZC5ST7LF042002 | BORD | 78546 | view | |
2020 CHEVROLET MALIBU Repair History: 9 Miscellaneous History: 35 | ||||||
056 | SEDAN - INTERMEDIATE | 3FA6P0G70JR133079 | BLU | 76179 | view | |
2018 FORD FUSION Repair History: 26 Miscellaneous History: 28 | ||||||
065 | SEDAN - COMPACT | 1FADP3F27GL217955 | GRY | 80590 | view | |
2016 FORD FOCUS Repair History: 53 Miscellaneous History: 87 | ||||||
069 | SEDAN - INTERMEDIATE | 3FA6P0G76HR236274 | WHI | 71805 | view | |
2017 FORD FUSION Repair History: 23 Miscellaneous History: 32 | ||||||
083 | SEDAN - INTERMEDIATE | 3FA6P0G77GR250943 | WHI | 75160 | ||
2016 FORD FUSION Repair History: 18 Miscellaneous History: 22 | ||||||
088 | SEDAN - INTERMEDIATE | 3FA6P0G76LR134076 | WHI | 71117 | view | |
2020 FORD FUSION Repair History: 17 Miscellaneous History: 18 | ||||||
114 | SEDAN - INTERMEDIATE | 3FA6P0G70LR134073 | WHI | 77595 | view | |
2020 FORD FUSION Repair History: 9 Miscellaneous History: 41 | ||||||
128 | SEDAN - INTERMEDIATE | 3FA6P0G77JR133080 | WHI | 72228 | view | |
2018 FORD FUSION Repair History: 29 Miscellaneous History: 25 | ||||||
158 | SEDAN - INTERMEDIATE | 3FA6P0G70JR133082 | WHI | 74684 | view | |
2018 FORD FUSION Repair History: 31 Miscellaneous History: 42 | ||||||
178 | SEDAN - INTERMEDIATE | 3FA6P0G79GR250961 | RED | 74496 | view | |
2016 FORD FUSION Repair History: 33 Miscellaneous History: 48 | ||||||
239 | VAN - 1/2 TON UTILITY | 1GCFG15XX91153722 | RED | 44325 | view | |
2009 CHEVROLET EXPRESS Repair History: 65 Miscellaneous History: 15 | ||||||
244 | VAN - 1/2 TON UTILITY | 1GCFG15X681186165 | RED | 37419 | view | |
2008 CHEVROLET EXPRESS Repair History: 65 Miscellaneous History: 31 | ||||||
246 | VAN - 1/2 TON UTILITY | 1GCFG15X481186164 | RED | 48448 | view | |
2008 CHEVROLET EXPRESS Repair History: 50 Miscellaneous History: 18 | ||||||
252 | VAN - 1/2 TON UTILITY | 1FTNE1ZM5FKA44835 | RED | 17243 | view | |
2015 FORD TRANSIT Repair History: 27 Miscellaneous History: 17 | ||||||
255 | VAN - 1/2 TON UTILITY | 1FTNE1ZM1FKA44833 | RED | 37634 | view | |
2015 FORD TRANSIT Repair History: 25 Miscellaneous History: 33 | ||||||
310 | PICKUP - MID SIZE 4WD PICKUP | 1GCDT14E488179709 | RED | 44875 | view | |
2008 CHEVROLET COLORADO Repair History: 68 Miscellaneous History: 29 | ||||||
313 | PICKUP - 1/2 TON 2WD | 1GCEC14C99Z186928 | RED | 28587 | view | |
2009 CHEVROLET SILVERADO Repair History: 49 Miscellaneous History: 18 | ||||||
319 | PICKUP - 1/2 TON 2WD | 1GCEC14C39Z186617 | RED | 33021 | ||
2009 CHEVROLET SILVERADO Repair History: 61 Miscellaneous History: 22 | ||||||
340 | PICKUP - 1/2 TON 2WD | 1FTRF12238KD01548 | RED | 50233 | view | |
2008 FORD F150 Repair History: 15 Miscellaneous History: 29 | ||||||
371 | PICKUP - 1/2 TON 2WD EXTENDED CAB | 1GCRCNEHXHZ135102 | RED | 88730 | view | |
2017 CHEVROLET K1500 Repair History: 27 Miscellaneous History: 19 | ||||||
429 | PICKUP - 3/4 TON 4WD EXTENDED CAB | 1GC2KUEG1JZ192817 | WHI | 102314 | view | |
2018 CHEVROLET SILVERADO Repair History: 29 Miscellaneous History: 8 | ||||||
433 | PICKUP - 3/4 TON 2WD EXTENDED CAB | 1FTNX20518ED31757 | RED | 68682 | view | |
2008 FORD F250 Repair History: 67 Miscellaneous History: 27 | ||||||
703 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBGXHR586822 | RED | 91444 | view | |
2017 DODGE CARAVAN Repair History: 36 Miscellaneous History: 25 | ||||||
717 | SUV - MID SIZE 7 PASSENGER AWD | 1C4RDJAG9KC622773 | GRY | 91163 | view | |
2019 DODGE DURANGO Repair History: 50 Miscellaneous History: 60 | ||||||
723 | SUV - MID SIZE 7 PASSENGER AWD | 1C4RDJAG0KC622774 | WHI | 98741 | view | |
2019 DODGE DURANGO Repair History: 57 Miscellaneous History: 71 | ||||||
726 | SUV - MID SIZE 7 PASSENGER AWD | 1C4RDJAG2KC622775 | WHI | 97254 | view | |
2019 DODGE DURANGO Repair History: 60 Miscellaneous History: 82 | ||||||
752 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW0LJ186297 | WHI | 85614 | view | |
2020 CHEVROLET TRAVERSE Repair History: 67 Miscellaneous History: 64 | ||||||
790 | SUV - FULL SIZE 8 PASSENGER AWD | 1GNSKKEC3JR157270 | WHI | 101829 | ||
2018 CHEVROLET SUBURBAN Repair History: 29 Miscellaneous History: 45 | ||||||
903 | VAN - 12 PASSENGER | 1GAWGPFA0E1161294 | WHI | 92324 | view | |
2014 CHEVROLET EXPRESS Repair History: 86 Miscellaneous History: 65 | ||||||
913 | VAN - 12 PASSENGER | 1GAWGRFF9F1129663 | WHI | 86743 | view | |
2015 CHEVROLET EXPRESS Repair History: 38 Miscellaneous History: 86 | ||||||
914 | VAN - 12 PASSENGER | 1GAWGRFF6F1131502 | WHI | 96021 | view | |
2015 CHEVROLET EXPRESS Repair History: 63 Miscellaneous History: 123 | ||||||
915 | VAN - 12 PASSENGER | 1GAWGRFF0F1129275 | WHI | 87901 | view | |
2015 CHEVROLET EXPRESS Repair History: 42 Miscellaneous History: 72 |