Universtiy Vehicle Auction - Sept 22 - Oct 6, 2024
University Fleet Management
1931 N. Antelope Valley Parkway (North 14th)
Lincoln, NE
All items will be sold in the order as listed, AS IS, where is, without any warranty expressed or implied in any manner or form. The University of Nebraska reserves the right to modify the listing and add or remove items from this auction without notice.
Unit | Type | VIN | Color | Meter | Detail | Bid Now |
---|---|---|---|---|---|---|
307 | PICKUP - 1/2 TON 2WD PICKUP | 1GCEC14C29Z188052 | WHI | 30036 | ||
2009 CHEVROLET SILVERADO Repair History: 50 Miscellaneous History: 17 | ||||||
310 | PICKUP - MID SIZE 4WD PICKUP | 1GCDT14E488179709 | RED | 44807 | ||
2008 CHEVROLET COLORADO Repair History: 66 Miscellaneous History: 29 | ||||||
313 | PICKUP - 1/2 TON 2WD PICKUP | 1GCEC14C99Z186928 | RED | 27321 | ||
2009 CHEVROLET SILVERADO Repair History: 45 Miscellaneous History: 15 | ||||||
319 | PICKUP - 1/2 TON 2WD PICKUP | 1GCEC14C39Z186617 | RED | 31192 | ||
2009 CHEVROLET SILVERADO Repair History: 57 Miscellaneous History: 18 | ||||||
330 | PICKUP - 1/2 TON 2WD PICKUP | 1FTRF122X8KD01546 | RED | 35264 | ||
2008 FORD F150 Repair History: 41 Miscellaneous History: 11 | ||||||
334 | PICKUP - 1/2 TON 4WD EXTENDED CAB | 1GCSKPE31AZ226608 | RED | 46946 | ||
2010 CHEVROLET SILVERADO Repair History: 67 Miscellaneous History: 22 | ||||||
340 | PICKUP - 1/2 TON 2WD PICKUP | 1FTRF12238KD01548 | RED | 48888 | ||
2008 FORD F150 Repair History: 13 Miscellaneous History: 22 | ||||||
356 | PICKUP - 1/2 TON 2WD PICKUP | 1FTRF12W49KC05979 | RED | 31229 | ||
2009 FORD F150B Repair History: 46 Miscellaneous History: 22 | ||||||
357 | PICKUP - 1/2 TON 2WD PICKUP | 1FTRF12218KD01547 | RED | 21607 | ||
2008 FORD F150 Repair History: 36 Miscellaneous History: 14 | ||||||
359 | PICKUP - 1/2 TON 2WD PICKUP | 1FTRF12W29KC05981 | RED | 29146 | ||
2009 FORD F150B Repair History: 42 Miscellaneous History: 10 | ||||||
371 | PICKUP - 1/2 TON 4WD EXTENDED CAB | 1GCRCNEHXHZ135102 | RED | 85053 | ||
2017 CHEVROLET K1500 Repair History: 24 Miscellaneous History: 12 | ||||||
397 | PICKUP - 1/2 TON 4WD CREW CAB | 3GCUKPEH7FG138447 | RED | 87195 | view | |
2015 CHEVROLET SILVERADO Repair History: 49 Miscellaneous History: 23 | ||||||
399 | PICKUP - 1/2 TON 4WD | 1FTMF1EM3CKD83376 | GRY | 29420 | ||
2012 FORD F150 Repair History: 25 Miscellaneous History: 21 | ||||||
404 | PICKUP - 3/4 TON 4WD | 1GC3KVBG8AF152864 | RED | 75439 | ||
2010 CHEVROLET SILVERADO Repair History: 57 Miscellaneous History: 24 | ||||||
414 | PICKUP - 3/4 TON 4WD CREW CAB | 1FT7W2B64JEC11183 | WHI | 88357 | ||
2018 FORD F250 XL Repair History: 9 Miscellaneous History: 2 | ||||||
429 | PICKUP - 3/4 TON 4WD EXTENDED CAB | 1GC2KUEG1JZ192817 | WHI | 89913 | ||
2018 CHEVROLET SILVERADO Repair History: 24 Miscellaneous History: 5 | ||||||
433 | PICKUP - 3/4 TON 2WD EXTENDED CAB | 1FTNX20518ED31757 | RED | 62469 | ||
2008 FORD F250 Repair History: 62 Miscellaneous History: 22 | ||||||
435 | PICKUP - 3/4 TON 4WD | 1GC0KUEG9FZ104613 | RED | 80826 | ||
2015 CHEVROLET SILVERADO Repair History: 25 Miscellaneous History: 23 | ||||||
477 | PICKUP - 1/2 TON 4WD CREW CAB PARKING | TBA | RED | 0 | ||
2024 CHEVROLET 2500 | ||||||
482 | PICKUP - 1/2 TON 4WD EXTENDED CAB | TBA | RED | 0 | ||
2024 CHEVROLET 2500 | ||||||
700 | VAN - UTILITY FWD MINI | NM0LS6BN1DT150252 | WHI | 15994 | ||
2013 FORD TRANSIT CONNECT Repair History: 23 Miscellaneous History: 10 | ||||||
703 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBGXHR586822 | RED | 84382 | ||
2017 DODGE CARAVAN Repair History: 32 Miscellaneous History: 16 | ||||||
707 | VAN - UTILITY FWD 5 PASSENGER MINI | NM0KS9CN6CT094903 | RED | 60108 | ||
2012 FORD TRANSIT CONNECT Repair History: 62 Miscellaneous History: 37 | ||||||
717 | SPORT - MID SIZE ALL WHEEL DRIVE SUV 7 PASS | 1C4RDJAG9KC622773 | RED | 75740 | ||
2019 DODGE DURANGO Repair History: 43 Miscellaneous History: 48 | ||||||
723 | SPORT - MID SIZE ALL WHEEL DRIVE SUV 7 PASS | 1C4RDJAG0KC622774 | WHI | 88170 | ||
2019 DODGE DURANGO Repair History: 51 Miscellaneous History: 58 | ||||||
726 | SPORT - MID SIZE ALL WHEEL DRIVE SUV 7 PASS | 1C4RDJAG2KC622775 | WHI | 89557 | ||
2019 DODGE DURANGO Repair History: 57 Miscellaneous History: 67 | ||||||
790 | SPORT - FULL SIZE 8 PASSENGER 4x4 SUV | 1GNSKKEC3JR157270 | WHI | 90737 | ||
2018 CHEVROLET SUBURBAN Repair History: 25 Miscellaneous History: 24 | ||||||
903 | VAN - 12 PASSENGER | 1GAWGPFA0E1161294 | WHI | 85741 | ||
2014 CHEVROLET EXPRESS Repair History: 82 Miscellaneous History: 48 | ||||||
911 | VAN - 12 PASSENGER | 1GAWGRFF6F1128972 | RED | 73446 | ||
2015 CHEVROLET EXPRESS Repair History: 40 Miscellaneous History: 62 | ||||||
913 | VAN - 12 PASSENGER | 1GAWGRFF9F1129663 | WHI | 82883 | ||
2015 CHEVROLET EXPRESS Repair History: 35 Miscellaneous History: 83 | ||||||
914 | VAN - 12 PASSENGER | 1GAWGRFF6F1131502 | WHI | 88509 | ||
2015 CHEVROLET EXPRESS Repair History: 57 Miscellaneous History: 109 | ||||||
915 | VAN - 12 PASSENGER | 1GAWGRFF0F1129275 | WHI | 77672 | view | |
2015 CHEVROLET EXPRESS Repair History: 39 Miscellaneous History: 69 | ||||||
201 | VAN - 1/2 TON UTILITY | 1GCFG15X391153724 | RED | 33396 | ||
2009 CHEVROLET EXPRESS Repair History: 58 Miscellaneous History: 19 | ||||||
206 | VAN - 1/2 TON UTILITY | 1FTNE1EW5CDB39418 | WHI | 41329 | view | |
2012 FORD E150 VAN Repair History: 22 Miscellaneous History: 16 | ||||||
216 | VAN - 1/2 TON UTILITY | 1GCFG15X781185607 | RED | 26732 | ||
2008 CHEVROLET EXPRESS Repair History: 56 Miscellaneous History: 31 | ||||||
218 | VAN - 1/2 TON UTILITY | 1GCFG15X191153530 | RED | 37216 | ||
2009 CHEVROLET EXPRESS Repair History: 51 Miscellaneous History: 39 | ||||||
221 | VAN - UTILITY FWD MINI | NM0LS7BN6BT067855 | WHI | 23974 | ||
2011 FORD TRANSIT CONNECT Repair History: 36 Miscellaneous History: 17 | ||||||
239 | VAN - 1/2 TON UTILITY | 1GCFG15XX91153722 | RED | 42151 | ||
2009 CHEVROLET EXPRESS Repair History: 61 Miscellaneous History: 14 | ||||||
244 | VAN - 1/2 TON UTILITY | 1GCFG15X681186165 | RED | 37142 | ||
2008 CHEVROLET EXPRESS Repair History: 63 Miscellaneous History: 29 | ||||||
246 | VAN - 1/2 TON UTILITY | 1GCFG15X481186164 | RED | 46716 | ||
2008 CHEVROLET EXPRESS Repair History: 47 Miscellaneous History: 17 | ||||||
247 | VAN - 1/2 TON UTILITY | 1GCFG15X691154155 | RED | 53179 | ||
2009 CHEVROLET EXPRESS Repair History: 49 Miscellaneous History: 13 | ||||||
250 | VAN - 1/2 TON UTILITY | 1GCFG15X991152951 | RED | 39272 | ||
2009 CHEVROLET EXPRESS Repair History: 69 Miscellaneous History: 25 | ||||||
264 | VAN - UTILITY FWD MINI | NM0LS7BN3BT061348 | WHI | 30578 | ||
2011 FORD TRANSIT CONNECT Repair History: 24 Miscellaneous History: 11 | ||||||
280 | VAN - UTILITY FWD MINI | NM0LS7BN9BT065839 | WHI | 16198 | ||
2011 FORD TRANSIT CONNECT Repair History: 35 Miscellaneous History: 13 | ||||||
285 | VAN - UTILITY FWD MINI | NM0LS7BN9BT062200 | WHI | 20963 | ||
2011 FORD TRANSIT CONNECT Repair History: 30 Miscellaneous History: 29 | ||||||
294 | VAN - UTILITY FWD MINI | NM0LS7BN8BT063466 | WHI | 31593 | ||
2011 FORD TRANSIT CONNECT Repair History: 25 Miscellaneous History: 17 | ||||||
296 | VAN - UTILITY FWD MINI | NM0KS9BN2DT146532 | WHI | 43191 | ||
2013 FORD TRANSIT CONNECT Repair History: 35 Miscellaneous History: 21 | ||||||
300 | PICKUP - 1/2 TON 4WD | 1FTMF1E82FKD05923 | WHI | 88506 | ||
2015 FORD F150 Repair History: 28 Miscellaneous History: 48 |