Vehicle Auction - TBA
University Fleet Management
1931 N. Antelope Valley Parkway (North 14th)
Lincoln, NE
All items will be sold in the order as listed, AS IS, where is, without any warranty expressed or implied in any manner or form. The University of Nebraska reserves the right to modify the listing and add or remove items from this auction without notice.
Unit | Type | VIN | Color | Meter | Detail | Bid Now |
---|---|---|---|---|---|---|
005 | SEDAN - COMPACT | 1FADP3K28GL227500 | RED | 57788 | ||
2016 FORD FOCUS Repair History: 24 Miscellaneous History: 5 | ||||||
063 | SEDAN - INTERMEDIATE | 3FA6P0G77HR164467 | WHI | 68792 | ||
2017 FORD FUSION Repair History: 9 Miscellaneous History: 20 | ||||||
073 | SEDAN - INTERMEDIATE | 3FA6P0G74GR250950 | WHI | 69898 | ||
2016 FORD FUSION Repair History: 20 Miscellaneous History: 6 | ||||||
074 | SEDAN - INTERMEDIATE | 3FA6P0G78HR236275 | WHI | 51795 | ||
2017 FORD FUSION Repair History: 26 Miscellaneous History: 9 | ||||||
075 | SEDAN - INTERMEDIATE | 3FA6P0G71HR236277 | WHI | 71344 | ||
2017 FORD FUSION Repair History: 54 Miscellaneous History: 15 | ||||||
077 | SEDAN - INTERMEDIATE | 3FA6P0G71GR250940 | WHI | 51847 | ||
2016 FORD FUSION Repair History: 24 Miscellaneous History: 48 | ||||||
080 | SEDAN - INTERMEDIATE | 3FA6P0G79GR250944 | WHI | 67655 | ||
2016 FORD FUSION Repair History: 21 Miscellaneous History: 23 | ||||||
087 | SEDAN - INTERMEDIATE | 3FA6P0G73GR250941 | WHI | 40293 | ||
2016 FORD FUSION Repair History: 14 Miscellaneous History: 32 | ||||||
090 | SEDAN - INTERMEDIATE | 3FA6P0G70GR250945 | WHI | 48234 | ||
2016 FORD FUSION Repair History: 20 Miscellaneous History: 10 | ||||||
119 | SEDAN - INTERMEDIATE | 3FA6P0G77GR250960 | RED | 76142 | ||
2016 FORD FUSION Repair History: 47 Miscellaneous History: 61 | ||||||
126 | SEDAN - INTERMEDIATE | 3FA6P0G77GR250957 | RED | 73621 | ||
2016 FORD FUSION Repair History: 42 Miscellaneous History: 52 | ||||||
127 | SEDAN - INTERMEDIATE | 3FA6P0G77HR236266 | BLU | 63305 | ||
2017 FORD FUSION Repair History: 20 Miscellaneous History: 13 | ||||||
139 | SEDAN - INTERMEDIATE | 3FA6P0G78GR250952 | RED | 52189 | ||
2016 FORD FUSION Repair History: 34 Miscellaneous History: 42 | ||||||
142 | SEDAN - INTERMEDIATE | 3FA6P0G7XGR250953 | RED | 74722 | ||
2016 FORD FUSION Repair History: 29 Miscellaneous History: 85 | ||||||
143 | SEDAN - INTERMEDIATE | 3FA6P0G71HR164464 | WHI | 49596 | ||
2017 FORD FUSION Repair History: 12 Miscellaneous History: 7 | ||||||
150 | SEDAN - INTERMEDIATE | 3FA6P0G74HR279186 | WHI | 69300 | ||
2017 FORD FUSION Repair History: 19 Miscellaneous History: 13 | ||||||
156 | SEDAN - INTERMEDIATE | 3FA6P0G70GR248063 | BLU | 73566 | ||
2016 FORD FUSION Repair History: 31 Miscellaneous History: 41 | ||||||
157 | SEDAN - INTERMEDIATE | 3FA6P0G72GR248064 | BLU | 66075 | ||
2016 FORD FUSION Repair History: 29 Miscellaneous History: 21 | ||||||
163 | SEDAN - INTERMEDIATE | 3FA6P0G79GR248062 | BLU | 70617 | ||
2016 FORD FUSION Repair History: 29 Miscellaneous History: 30 | ||||||
168 | SEDAN - INTERMEDIATE | 3FA6P0G79GR250958 | RED | 47832 | ||
2016 FORD FUSION Repair History: 26 Miscellaneous History: 32 | ||||||
188 | SEDAN - INTERMEDIATE | 3FA6P0G70GR250959 | RED | 45622 | ||
2016 FORD FUSION Repair History: 33 Miscellaneous History: 16 | ||||||
191 | SEDAN - FULL SIZE | 1FAHP2D86HG105628 | SIL | 47450 | ||
2017 FORD TAURUS Repair History: 14 Miscellaneous History: 8 | ||||||
212 | SUV - MID SIZE 5 PASSENGER AWD | 2GNFLCEK1D6401459 | WHI | 69030 | ||
2013 CHEVROLET EQUINOX Repair History: 31 Miscellaneous History: 21 | ||||||
702 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW7LJ260931 | STL | 85391 | ||
2020 CHEVROLET TRAVERSE Repair History: 2 Miscellaneous History: 37 | ||||||
709 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG2ER260041 | SIL | 86227 | ||
2014 DODGE CARAVAN Repair History: 57 Miscellaneous History: 75 | ||||||
712 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW3NJ133578 | SIL | 83399 | ||
2022 CHEVROLET TRAVERSE Repair History: 21 Miscellaneous History: 125 | ||||||
713 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG2ER260038 | SIL | 18936 | ||
2014 DODGE CARAVAN Repair History: 18 Miscellaneous History: 19 | ||||||
715 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG8ER260044 | WHI | 17733 | ||
2014 DODGE CARAVAN Repair History: 39 Miscellaneous History: 23 | ||||||
721 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBGXDR567021 | WHI | 49620 | ||
2013 DODGE CARAVAN Repair History: 43 Miscellaneous History: 50 | ||||||
722 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG4ER260042 | WHI | 68156 | view | |
2014 DODGE CARAVAN Repair History: 26 Miscellaneous History: 16 | ||||||
725 | VAN - UTILITY FWD MINI | NM0LS6BN5DT137827 | WHI | 23063 | ||
2013 FORD TRANSIT CONNECT Repair History: 36 Miscellaneous History: 21 | ||||||
730 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBGXER260045 | WHI | 51501 | ||
2014 DODGE CARAVAN Repair History: 22 Miscellaneous History: 31 | ||||||
732 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG5ER260048 | RED | 74715 | ||
2014 DODGE CARAVAN Repair History: 65 Miscellaneous History: 99 | ||||||
740 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBGXKR582695 | WHI | 82090 | ||
2019 DODGE GRAND CARAVAN Repair History: 50 Miscellaneous History: 88 | ||||||
747 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG2DR799063 | RED | 56247 | ||
2013 DODGE CARAVAN Repair History: 33 Miscellaneous History: 28 | ||||||
751 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW5LJ186389 | WHI | 82966 | ||
2020 CHEVROLET TRAVERSE Repair History: 61 Miscellaneous History: 37 | ||||||
297 | SUV - MID AWD SUV POLICE INTERCEPTOR | 1FM5K8AR4HGC57723 | WHI | 45461 | ||
2017 FORD UPI-D Repair History: 38 Miscellaneous History: 7 | ||||||
319 | PICKUP - 1/2 TON 2WD | 1GCEC14C39Z186617 | RED | 33077 | view | |
2009 CHEVROLET SILVERADO Repair History: 63 Miscellaneous History: 24 | ||||||
362 | PICKUP - 1/2 TON 4WD EXTENDED CAB | 1GCVKNEH3HZ135296 | RED | 82140 | ||
2017 CHEVROLET K1500 Repair History: 42 Miscellaneous History: 47 | ||||||
383 | PICKUP - 1/2 TON 4WD EXTENDED CAB | 1GCRKSEA2DZ286448 | RED | 78394 | ||
2013 CHEVROLET SILVERADO Repair History: 34 Miscellaneous History: 27 | ||||||
259 | SUV - MID AWD SUV POLICE INTERCEPTOR | 1FM5K8AR2HGC57722 | WHI | 45263 | ||
2017 FORD UPI-D Repair History: 33 Miscellaneous History: 7 | ||||||
900 | VAN - 12 PASSENGER | 1FBZX2ZM0JKA16388 | RED | 81973 | ||
2018 FORD TRANSIT Repair History: 52 Miscellaneous History: 26 | ||||||
922 | VAN - 12 PASSENGER | 1FBZX2YM6KKA40441 | WHI | 47853 | ||
2019 FORD TRANSIT Repair History: 43 Miscellaneous History: 45 | ||||||
221 | VAN - UTILITY FWD MINI | NM0LS7BN6BT067855 | WHI | 26026 | ||
2011 FORD TRANSIT CONNECT Repair History: 37 Miscellaneous History: 18 | ||||||
250 | VAN - 1/2 TON UTILITY | 1GCFG15X991152951 | RED | 43185 | ||
2009 CHEVROLET EXPRESS Repair History: 72 Miscellaneous History: 27 | ||||||
280 | VAN - UTILITY FWD MINI | NM0LS7BN9BT065839 | WHI | 16997 | ||
2011 FORD TRANSIT CONNECT Repair History: 36 Miscellaneous History: 14 | ||||||
285 | VAN - UTILITY FWD MINI | NM0LS7BN9BT062200 | WHI | 21657 | ||
2011 FORD TRANSIT CONNECT Repair History: 31 Miscellaneous History: 29 | ||||||
397 | PICKUP - 1/2 TON 4WD CREW CAB | 3GCUKPEH7FG138447 | RED | 96702 | ||
2015 CHEVROLET SILVERADO Repair History: 52 Miscellaneous History: 24 | ||||||
753 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW9LJ187447 | WHI | 90606 | ||
2020 CHEVROLET TRAVERSE Repair History: 82 Miscellaneous History: 75 | ||||||
793 | SUV - MID SIZE 8 PASSENGER AWD | 1GNKVFED6HJ178100 | WHI | 89804 | ||
2017 CHEVROLET TRAVERSE Repair History: 28 Miscellaneous History: 68 |