Vehicle Auction - TBA
University Fleet Management
1931 N. Antelope Valley Parkway (North 14th)
Lincoln, NE
All items will be sold in the order as listed, AS IS, where is, without any warranty expressed or implied in any manner or form. The University of Nebraska reserves the right to modify the listing and add or remove items from this auction without notice.
Unit | Type | VIN | Color | Meter | Detail | Bid Now |
---|---|---|---|---|---|---|
716 | SUV - MID SIZE 7 PASSENGER AWD | 1C4RDJAG7KC622772 | RED | 84170 | ||
2019 DODGE DURANGO Repair History: 30 Miscellaneous History: 66 | ||||||
904 | VAN - 12 PASSENGER | 1GAWGPFA1E1160719 | WHI | 86084 | ||
2014 CHEVROLET EXPRESS Repair History: 58 Miscellaneous History: 131 | ||||||
005 | SEDAN - COMPACT | 1FADP3K28GL227500 | RED | 57788 | ||
2016 FORD FOCUS Repair History: 24 Miscellaneous History: 5 | ||||||
015 | SEDAN - COMPACT | 1FADP3K25HL211787 | RED | 45212 | ||
2017 FORD FOCUS Repair History: 17 Miscellaneous History: 52 | ||||||
018 | SEDAN - COMPACT | 1FADP3F20HL211786 | WHI | 44179 | ||
2017 FORD FOCUS Repair History: 17 Miscellaneous History: 61 | ||||||
025 | SEDAN - INTERMEDIATE | 3FA6P0G77LR207245 | SIL | 56911 | ||
2020 FORD FUSION Repair History: 52 Miscellaneous History: 54 | ||||||
037 | SEDAN - INTERMEDIATE | 3FA6P0G73JR133089 | DGY | 70725 | ||
2018 FORD FUSION Repair History: 36 Miscellaneous History: 32 | ||||||
038 | SEDAN - INTERMEDIATE | 3FA6P0G71JR133088 | SIL | 72928 | ||
2018 FORD FUSION Repair History: 21 Miscellaneous History: 26 | ||||||
047 | SEDAN - INTERMEDIATE | 3FA6P0G7XHR236276 | WHI | 57470 | ||
2017 FORD FUSION Repair History: 40 Miscellaneous History: 27 | ||||||
063 | SEDAN - INTERMEDIATE | 3FA6P0G77HR164467 | WHI | 69090 | ||
2017 FORD FUSION Repair History: 9 Miscellaneous History: 20 | ||||||
073 | SEDAN - INTERMEDIATE | 3FA6P0G74GR250950 | WHI | 69898 | ||
2016 FORD FUSION Repair History: 20 Miscellaneous History: 7 | ||||||
074 | SEDAN - INTERMEDIATE | 3FA6P0G78HR236275 | WHI | 51795 | ||
2017 FORD FUSION Repair History: 26 Miscellaneous History: 10 | ||||||
075 | SEDAN - INTERMEDIATE | 3FA6P0G71HR236277 | WHI | 71368 | ||
2017 FORD FUSION Repair History: 54 Miscellaneous History: 15 | ||||||
077 | SEDAN - INTERMEDIATE | 3FA6P0G71GR250940 | WHI | 51974 | ||
2016 FORD FUSION Repair History: 24 Miscellaneous History: 49 | ||||||
080 | SEDAN - INTERMEDIATE | 3FA6P0G79GR250944 | WHI | 67686 | ||
2016 FORD FUSION Repair History: 21 Miscellaneous History: 23 | ||||||
087 | SEDAN - INTERMEDIATE | 3FA6P0G73GR250941 | WHI | 40760 | ||
2016 FORD FUSION Repair History: 14 Miscellaneous History: 35 | ||||||
090 | SEDAN - INTERMEDIATE | 3FA6P0G70GR250945 | WHI | 48467 | ||
2016 FORD FUSION Repair History: 20 Miscellaneous History: 10 | ||||||
096 | SEDAN - INTERMEDIATE | 3FA6P0G76KR153967 | WHI | 72069 | ||
2019 FORD FUSION Repair History: 10 Miscellaneous History: 49 | ||||||
119 | SEDAN - INTERMEDIATE | 3FA6P0G77GR250960 | RED | 76142 | ||
2016 FORD FUSION Repair History: 47 Miscellaneous History: 61 | ||||||
126 | SEDAN - INTERMEDIATE | 3FA6P0G77GR250957 | RED | 73621 | ||
2016 FORD FUSION Repair History: 42 Miscellaneous History: 52 | ||||||
127 | SEDAN - INTERMEDIATE | 3FA6P0G77HR236266 | BLU | 63305 | ||
2017 FORD FUSION Repair History: 20 Miscellaneous History: 13 | ||||||
134 | SEDAN - INTERMEDIATE | 3FA6P0G79JR133095 | DGY | 67568 | ||
2018 FORD FUSION Repair History: 21 Miscellaneous History: 14 | ||||||
139 | SEDAN - INTERMEDIATE | 3FA6P0G78GR250952 | RED | 52189 | ||
2016 FORD FUSION Repair History: 34 Miscellaneous History: 42 | ||||||
140 | SEDAN - INTERMEDIATE | 3FA6P0G76GR250951 | RED | 51617 | ||
2016 FORD FUSION Repair History: 27 Miscellaneous History: 22 | ||||||
142 | SEDAN - INTERMEDIATE | 3FA6P0G7XGR250953 | RED | 74722 | ||
2016 FORD FUSION Repair History: 29 Miscellaneous History: 85 | ||||||
143 | SEDAN - INTERMEDIATE | 3FA6P0G71HR164464 | WHI | 49596 | ||
2017 FORD FUSION Repair History: 12 Miscellaneous History: 7 | ||||||
150 | SEDAN - INTERMEDIATE | 3FA6P0G74HR279186 | WHI | 69300 | ||
2017 FORD FUSION Repair History: 19 Miscellaneous History: 13 | ||||||
156 | SEDAN - INTERMEDIATE | 3FA6P0G70GR248063 | BLU | 73566 | ||
2016 FORD FUSION Repair History: 31 Miscellaneous History: 41 | ||||||
157 | SEDAN - INTERMEDIATE | 3FA6P0G72GR248064 | BLU | 66075 | ||
2016 FORD FUSION Repair History: 29 Miscellaneous History: 22 | ||||||
163 | SEDAN - INTERMEDIATE | 3FA6P0G79GR248062 | BLU | 70617 | ||
2016 FORD FUSION Repair History: 29 Miscellaneous History: 30 | ||||||
168 | SEDAN - INTERMEDIATE | 3FA6P0G79GR250958 | RED | 47840 | ||
2016 FORD FUSION Repair History: 26 Miscellaneous History: 32 | ||||||
182 | SEDAN - INTERMEDIATE | 3FA6P0G71KR254995 | GRY | 58421 | ||
2019 FORD FUSION Repair History: 12 Miscellaneous History: 44 | ||||||
188 | SEDAN - INTERMEDIATE | 3FA6P0G70GR250959 | RED | 45665 | ||
2016 FORD FUSION Repair History: 33 Miscellaneous History: 16 | ||||||
191 | SEDAN - FULL SIZE | 1FAHP2D86HG105628 | SIL | 47450 | ||
2017 FORD TAURUS Repair History: 14 Miscellaneous History: 8 | ||||||
201 | VAN - 1/2 TON UTILITY | 1GCFG15X391153724 | RED | 34856 | ||
2009 CHEVROLET EXPRESS Repair History: 60 Miscellaneous History: 20 | ||||||
206 | VAN - 1/2 TON UTILITY | 1FTNE1EW5CDB39418 | WHI | 44823 | ||
2012 FORD E150 VAN Repair History: 24 Miscellaneous History: 17 | ||||||
212 | SUV - MID SIZE 5 PASSENGER AWD | 2GNFLCEK1D6401459 | WHI | 69038 | ||
2013 CHEVROLET EQUINOX Repair History: 31 Miscellaneous History: 21 | ||||||
219 | VAN - UTILITY FWD MINI | 2C4JRGAG3ER175290 | WHI | 24377 | view | |
2014 DODGE PROMASTER CITY Repair History: 23 Miscellaneous History: 13 | ||||||
221 | VAN - UTILITY FWD MINI | NM0LS7BN6BT067855 | WHI | 26099 | ||
2011 FORD TRANSIT CONNECT Repair History: 37 Miscellaneous History: 18 | ||||||
247 | VAN - 1/2 TON UTILITY | 1GCFG15X691154155 | RED | 54308 | ||
2009 CHEVROLET EXPRESS Repair History: 53 Miscellaneous History: 14 | ||||||
250 | VAN - 1/2 TON UTILITY | 1GCFG15X991152951 | RED | 43185 | ||
2009 CHEVROLET EXPRESS Repair History: 73 Miscellaneous History: 27 | ||||||
259 | SUV - MID AWD SUV POLICE INTERCEPTOR | 1FM5K8AR2HGC57722 | WHI | 45393 | ||
2017 FORD UPI-D Repair History: 33 Miscellaneous History: 7 | ||||||
280 | VAN - UTILITY FWD MINI | NM0LS7BN9BT065839 | WHI | 17032 | ||
2011 FORD TRANSIT CONNECT Repair History: 36 Miscellaneous History: 14 | ||||||
285 | VAN - UTILITY FWD MINI | NM0LS7BN9BT062200 | WHI | 21657 | ||
2011 FORD TRANSIT CONNECT Repair History: 31 Miscellaneous History: 29 | ||||||
297 | SUV - MID AWD SUV POLICE INTERCEPTOR | 1FM5K8AR4HGC57723 | WHI | 45581 | ||
2017 FORD UPI-D Repair History: 38 Miscellaneous History: 7 | ||||||
307 | PICKUP - 1/2 TON 2WD | 1GCEC14C29Z188052 | WHI | 31204 | ||
2009 CHEVROLET SILVERADO Repair History: 53 Miscellaneous History: 20 | ||||||
362 | PICKUP - 1/2 TON 4WD EXTENDED CAB | 1GCVKNEH3HZ135296 | RED | 82140 | ||
2017 CHEVROLET K1500 Repair History: 42 Miscellaneous History: 48 | ||||||
383 | PICKUP - 1/2 TON 4WD EXTENDED CAB | 1GCRKSEA2DZ286448 | RED | 78394 | ||
2013 CHEVROLET SILVERADO Repair History: 34 Miscellaneous History: 29 | ||||||
397 | PICKUP - 1/2 TON 4WD CREW CAB | 3GCUKPEH7FG138447 | RED | 96702 | ||
2015 CHEVROLET SILVERADO Repair History: 52 Miscellaneous History: 24 | ||||||
702 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW7LJ260931 | STL | 85391 | ||
2020 CHEVROLET TRAVERSE Repair History: 2 Miscellaneous History: 37 | ||||||
709 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG2ER260041 | SIL | 86227 | ||
2014 DODGE CARAVAN Repair History: 57 Miscellaneous History: 75 | ||||||
712 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW3NJ133578 | SIL | 83399 | ||
2022 CHEVROLET TRAVERSE Repair History: 21 Miscellaneous History: 126 | ||||||
713 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG2ER260038 | SIL | 18990 | ||
2014 DODGE CARAVAN Repair History: 18 Miscellaneous History: 19 | ||||||
715 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG8ER260044 | WHI | 17737 | ||
2014 DODGE CARAVAN Repair History: 39 Miscellaneous History: 23 | ||||||
721 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBGXDR567021 | WHI | 49620 | ||
2013 DODGE CARAVAN Repair History: 43 Miscellaneous History: 50 | ||||||
722 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG4ER260042 | WHI | 68353 | view | |
2014 DODGE CARAVAN Repair History: 26 Miscellaneous History: 16 | ||||||
725 | VAN - UTILITY FWD MINI | NM0LS6BN5DT137827 | WHI | 23103 | ||
2013 FORD TRANSIT CONNECT Repair History: 36 Miscellaneous History: 21 | ||||||
730 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBGXER260045 | WHI | 51605 | ||
2014 DODGE CARAVAN Repair History: 22 Miscellaneous History: 31 | ||||||
732 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG5ER260048 | RED | 74849 | ||
2014 DODGE CARAVAN Repair History: 65 Miscellaneous History: 99 | ||||||
740 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBGXKR582695 | WHI | 83845 | ||
2019 DODGE GRAND CARAVAN Repair History: 50 Miscellaneous History: 90 | ||||||
747 | VAN - 7 PASSENGER FWD MINI | 2C4RDGBG2DR799063 | RED | 57053 | ||
2013 DODGE CARAVAN Repair History: 33 Miscellaneous History: 28 | ||||||
751 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW5LJ186389 | WHI | 82966 | ||
2020 CHEVROLET TRAVERSE Repair History: 61 Miscellaneous History: 37 | ||||||
753 | SUV - MID SIZE 8 PASSENGER AWD | 1GNEVLKW9LJ187447 | WHI | 90606 | ||
2020 CHEVROLET TRAVERSE Repair History: 82 Miscellaneous History: 75 | ||||||
793 | SUV - MID SIZE 8 PASSENGER AWD | 1GNKVFED6HJ178100 | WHI | 89804 | ||
2017 CHEVROLET TRAVERSE Repair History: 28 Miscellaneous History: 68 | ||||||
900 | VAN - 12 PASSENGER | 1FBZX2ZM0JKA16388 | RED | 82588 | ||
2018 FORD TRANSIT Repair History: 52 Miscellaneous History: 26 | ||||||
922 | VAN - 12 PASSENGER | 1FBZX2YM6KKA40441 | WHI | 48192 | ||
2019 FORD TRANSIT Repair History: 43 Miscellaneous History: 45 |